Free tool
Which company to start
Tap the pumpkins to light them
Why join Torning?
Tired of copying and pasting? Let Torning do it live.
These free tools let you test everything by hand without an API key. When you join with a free Torning account, your battle stats, travel alarms, bank deposits, vault queues and war rooms sync automatically with zero manual entry.
At
$
Fastest payback at 5 stars
39
Every company type you can afford, in the order you picked. Payback is how many days of what the type's active companies take at these stars it would need to cover the founding cost, before wages and stock: Torn's snapshot shows nothing else for other companies. Bars are relative to the largest.
-
#1 Candle Shopunder a day
-
#2 Music Storeunder a day
-
#3 Clothing Store1 day
-
#4 Car Dealership1 day
-
#5 Game Shop1 day
-
#6 Flower Shop1 day
-
#7 Property Broker1 day
-
#8 Lingerie Store1 day
-
#9 Firework Stand1 day
-
#10 Hair Salon2 days
-
#11 Restaurant2 days
-
#12 Sweet Shop2 days
-
#13 Adult Novelties2 days
-
#14 Grocery Store2 days
-
#15 Gun Shop3 days
-
#16 Pub3 days
-
#17 Toy Shop3 days
-
#18 Nightclub4 days
-
#19 Furniture Store5 days
-
#20 Gas Station6 days
-
#21 Gents Strip Club7 days
-
#22 Ladies Strip Club7 days
-
#23 Mechanic Shop8 days
-
#24 Farm10 days
-
#25 Cyber Cafe10 days
-
#26 Law Firm12 days
-
#27 Software Corporation12 days
-
#28 Fitness Center18 days
-
#29 Detective Agency27 days
-
#30 Amusement Park30 days
-
#31 Zoo37 days
-
#32 Logistics Management48 days
-
#33 Private Security Firm53 days
-
#34 Cruise Line91 days
-
#35 Mining Corporation92 days
-
#36 Oil Rig152 days
-
#37 Television Network207 days
-
#38 Meat Warehousenot known
-
#39 Theaternot known
Every type at 5 stars
Weekly income is the middle of the active companies of each type at these stars. Days to reach is how old companies were when they moved up to the star lately, or the youngest quarter of those already there, or the youngest company in Torn at that star or above: stars climb with time as well as form. The strip is the middle weekly income at each star from 1 to 10, the chosen star ringed.
| Type | Cost | Income / week | Payback | Days to reach | By star |
|---|---|---|---|---|---|
| Candle Shop 28 active · starts with 4 staff | $500k |
|
under a day | 114 Moved up lately |
|
| Music Store 35 active · starts with 4 staff | $1.5m |
|
under a day | 122 Moved up lately |
|
| Clothing Store 10 active · starts with 5 staff | $1m |
|
1 day | 181 Moved up lately |
|
| Car Dealership 2 active · starts with 4 staff | $6m |
|
1 day | 218 Moved up lately |
|
| Game Shop 3 active · starts with 4 staff | $1.25m |
|
1 day | 188 Moved up lately |
|
| Flower Shop 17 active · starts with 4 staff | $500k |
|
1 day | 116 Moved up lately |
|
| Property Broker 8 active · starts with 4 staff | $750k |
|
1 day | 131 Moved up lately |
|
| Lingerie Store 29 active · starts with 4 staff | $1.75m |
|
1 day | 121 Moved up lately |
|
| Firework Stand 2 active · starts with 4 staff | $500k |
|
1 day | 99 Moved up lately |
|
| Hair Salon 3 active · starts with 4 staff | $750k |
|
2 days | 112 Moved up lately |
|
| Restaurant 7 active · starts with 4 staff | $1m |
|
2 days | 138 Moved up lately |
|
| Sweet Shop 14 active · starts with 4 staff | $1m |
|
2 days | 101 Moved up lately |
|
| Adult Novelties 107 active · starts with 4 staff | $1.75m |
|
2 days | 131 Moved up lately |
|
| Grocery Store 3 active · starts with 5 staff | $2m |
|
2 days | 189 Moved up lately |
|
| Gun Shop 3 active · starts with 4 staff | $2.5m |
|
3 days | 198 Moved up lately |
|
| Pub 26 active · starts with 4 staff | $1.25m |
|
3 days | 106 Moved up lately |
|
| Toy Shop 4 active · starts with 5 staff | $2m |
|
3 days | 40 Youngest in Torn |
|
| Nightclub 1 active · starts with 5 staff | $7.5m |
|
4 days | 40 Youngest in Torn |
|
| Furniture Store 3 active · starts with 4 staff | $2.5m |
|
5 days | 40 Youngest in Torn |
|
| Gas Station 2 active · starts with 4 staff | $25m |
|
6 days | 66 Moved up lately |
|
| Gents Strip Club 7 active · starts with 4 staff | $5m |
|
7 days | 304 Moved up lately |
|
| Ladies Strip Club 2 active · starts with 4 staff | $5m |
|
7 days | 40 Youngest in Torn |
|
| Mechanic Shop 8 active · starts with 4 staff | $3m |
|
8 days | 193 Moved up lately |
|
| Farm 4 active · starts with 5 staff | $5.25m |
|
10 days | 324 Moved up lately |
|
| Cyber Cafe 1 active · starts with 4 staff | $3m |
|
10 days | 40 Youngest in Torn |
|
| Law Firm 8 active · starts with 4 staff | $4m |
|
12 days | 466 Moved up lately |
|
| Software Corporation 3 active · starts with 5 staff | $6m |
|
12 days | 208 Moved up lately |
|
| Fitness Center 12 active · starts with 8 staff | $17m |
|
18 days | 173 Moved up lately |
|
| Detective Agency 8 active · starts with 4 staff | $12m |
|
27 days | 366 Moved up lately |
|
| Amusement Park 2 active · starts with 8 staff | $100m |
|
30 days | 40 Youngest in Torn |
|
| Zoo 1 active · starts with 6 staff | $300m |
|
37 days | 40 Youngest in Torn |
|
| Logistics Management 12 active · starts with 6 staff | $1.8b |
|
48 days | 524 Moved up lately |
|
| Private Security Firm 22 active · starts with 6 staff | $950m |
|
53 days | 410 Moved up lately |
|
| Cruise Line 6 active · starts with 6 staff | $300m |
|
91 days | 142 Moved up lately |
|
| Mining Corporation 81 active · starts with 8 staff | $4.5b |
|
92 days | 254 Moved up lately |
|
| Oil Rig 33 active · starts with 12 staff | $10.5b |
|
152 days | 434 Moved up lately |
|
| Television Network 6 active · starts with 8 staff | $8b |
|
207 days | 3,697 Moved up lately |
|
| Meat Warehouse 0 active · starts with 5 staff | $4m | None at 5★ yet | not known | 40 Youngest in Torn |
|
| Theater 0 active · starts with 6 staff | $50m | None at 5★ yet | not known | 40 Youngest in Torn |
|
Keep going