Free tool
Item prices
Why join Torning?
Tired of copying and pasting? Let Torning do it live.
These free tools let you test everything by hand without an API key. When you join with a free Torning account, your battle stats, travel alarms, bank deposits, vault queues and war rooms sync automatically with zero manual entry.
Biggest moves this week
change in market price, items over $100k
-
Christmas Angel +370.9%
-
Gingerbread Man +238.1%
-
Gingerbread House +211.4%
-
Slippers +139.0%
-
Mini Sleigh +138.4%
-
Tangerine -99.9%
-
Blazer -99.2%
-
Lab Coat -97.4%
-
Utility Bill -95.2%
-
Stethoscope -94.0%
Items
most valuable first
| Item | Market | Shop sell |
|---|---|---|
| $5,601,886,466 | – | |
| $5,499,000,000 | – | |
| $4,249,000,000 | – | |
| $3,200,000,000 | – | |
| $2,850,000,000 | – | |
| $2,675,000,000 | – | |
| $2,050,000,000 | – | |
| $1,639,999,000 | – | |
| $1,584,999,999 | – | |
| $1,380,721,406 | – | |
| $825,000,001 | – | |
| $800,000,000 | – | |
| $567,000,001 | – | |
| $507,437,562 | – | |
| $494,999,997 | – | |
| $447,712,963 | – | |
| $447,621,059 | – | |
| $445,879,999 | – | |
| $439,357,998 | – | |
| $385,198,790 | – |
Price history
Pick an item to see its price history.