Free tool
Organised crimes
Why join Torning?
Tired of copying and pasting? Let Torning do it live.
These free tools let you test everything by hand without an API key. When you join with a free Torning account, your battle stats, travel alarms, bank deposits, vault queues and war rooms sync automatically with zero manual entry.
First Aid and Abet
$48.6k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 1 / 10
- Scope cost
- 1
- Scope return
- 2
| Role | Item needed | Pass rate |
|---|---|---|
| Decoy | Shaving Foam Used up $334 | No estimate yet |
| Pickpocket | None | No estimate yet |
| Picklock | Lockpicks $48,292 | No estimate yet |
Mob Mentality
$9.8k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 1 / 10
- Scope cost
- 1
- Scope return
- 2
| Role | Item needed | Pass rate |
|---|---|---|
| Looter | Jemmy $4,915 | No estimate yet |
| Looter | None | No estimate yet |
| Looter | Jemmy $4,915 | No estimate yet |
| Looter | None | No estimate yet |
Pet Project
$722k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 1 / 10
- Scope cost
- 1
- Scope return
- 2
| Role | Item needed | Pass rate |
|---|---|---|
| Kidnapper | Dog Treats Used up $1,988 | No estimate yet |
| Muscle | Net $671,769 | No estimate yet |
| Picklock | Lockpicks $48,292 | No estimate yet |
Best of the Lot
$298.1k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 2 / 10
- Scope cost
- 1
- Scope return
- 2
| Role | Item needed | Pass rate |
|---|---|---|
| Picklock | Lockpicks $48,292 | No estimate yet |
| Car Thief | None | No estimate yet |
| Muscle | None | No estimate yet |
| Imitator | Police Badge $249,854 | No estimate yet |
Cash Me if You Can
$351.3k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 2 / 10
- Scope cost
- 1
- Scope return
- 2
| Role | Item needed | Pass rate |
|---|---|---|
| Thief | ID Badge Used up $120,966 | No estimate yet |
| Lookout | None | No estimate yet |
| Thief | ATM Key Used up $230,365 | No estimate yet |
Thou Shalt Not Steal
$2.06m in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 2 / 10
- Scope cost
- 1
- Scope return
- 2
| Role | Item needed | Pass rate |
|---|---|---|
| Picklock | Lockpicks $48,292 | No estimate yet |
| Thief | Cassock $2,014,155 | No estimate yet |
| Pickpocket | Cell Phone Used up $373 | No estimate yet |
Gaslight the Way
$253.1k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 3 / 10
- Scope cost
- 2
- Scope return
- 3
| Role | Item needed | Pass rate |
|---|---|---|
| Imitator | Construction Helmet $11,137 | No estimate yet |
| Looter | None | No estimate yet |
| Imitator | ID Badge Used up $120,966 | No estimate yet |
| Looter | None | No estimate yet |
| Looter | None | No estimate yet |
| Imitator | ID Badge Used up $120,966 | No estimate yet |
Market Forces
$456 in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 3 / 10
- Scope cost
- 2
- Scope return
- 3
| Role | Item needed | Pass rate |
|---|---|---|
| Enforcer | None | No estimate yet |
| Negotiator | None | No estimate yet |
| Lookout | None | No estimate yet |
| Arsonist | Gasoline Used up $456 | No estimate yet |
| Muscle | None | No estimate yet |
Smoke and Wing Mirrors
$1.16m in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 3 / 10
- Scope cost
- 2
- Scope return
- 3
| Role | Item needed | Pass rate |
|---|---|---|
| Car Thief | RF Detector $1,001,783 | No estimate yet |
| Imitator | DSLR Camera $161,833 | No estimate yet |
| Hustler | None | No estimate yet |
| Hustler | None | No estimate yet |
Plucking the Lotus Petal
$41.6k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 4 / 10
- Scope cost
- 2
- Scope return
- 3
| Role | Item needed | Pass rate |
|---|---|---|
| Robber | None | No estimate yet |
| Hustler | Blank Casino Chips Used up $41,586 | No estimate yet |
| Muscle | None | No estimate yet |
| Robber | None | No estimate yet |
Snow Blind
$2.5k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 4 / 10
- Scope cost
- 2
- Scope return
- 3
| Role | Item needed | Pass rate |
|---|---|---|
| Hustler | None | No estimate yet |
| Imitator | PCP Used up $2,454 | No estimate yet |
| Muscle | None | No estimate yet |
| Muscle | None | No estimate yet |
Stage Fright
$1.9k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 4 / 10
- Scope cost
- 2
- Scope return
- 3
| Role | Item needed | Pass rate |
|---|---|---|
| Enforcer | None | No estimate yet |
| Muscle | None | No estimate yet |
| Lookout | Binoculars $1,921 | No estimate yet |
| Sniper | None | No estimate yet |
| Muscle | None | No estimate yet |
| Muscle | None | No estimate yet |
Counter Offer
$701.3k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 5 / 10
- Scope cost
- 3
- Scope return
- 4
| Role | Item needed | Pass rate |
|---|---|---|
| Robber | Zip Ties Used up $1,856 | No estimate yet |
| Looter | Zip Ties Used up $1,856 | No estimate yet |
| Hacker | Polymorphic Virus Used up $647,125 | No estimate yet |
| Picklock | Lockpicks $48,292 | No estimate yet |
| Engineer | Wire Cutters $2,203 | No estimate yet |
Guardian Ángels
$525 in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 5 / 10
- Scope cost
- 3
- Scope return
- 4
| Role | Item needed | Pass rate |
|---|---|---|
| Enforcer | None | No estimate yet |
| Hustler | None | No estimate yet |
| Engineer | Hand Drill $525 | No estimate yet |
Honey Trap
$79.7k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 5 / 10
- Scope cost
- 3
- Scope return
- 4
| Role | Item needed | Pass rate |
|---|---|---|
| Enforcer | Billfold $39,863 | No estimate yet |
| Muscle | None | No estimate yet |
| Muscle | Billfold $39,863 | No estimate yet |
No Reserve
$438.5k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 5 / 10
- Scope cost
- 3
- Scope return
- 4
| Role | Item needed | Pass rate |
|---|---|---|
| Car Thief | Bolt Cutters $443 | No estimate yet |
| Techie | Spray Paint : Black Used up $422 | No estimate yet |
| Engineer | Chloroform Used up $437,653 | No estimate yet |
Bidding War
$213.3k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 6 / 10
- Scope cost
- 3
- Scope return
- 4
| Role | Item needed | Pass rate |
|---|---|---|
| Robber | Jemmy $4,915 | No estimate yet |
| Driver | None | No estimate yet |
| Bomber | C4 Explosive Used up $66,241 | No estimate yet |
| Robber | Flash Grenade Used up $25,145 | No estimate yet |
| Bomber | C4 Explosive Used up $66,241 | No estimate yet |
| Robber | Dental Mirror $50,747 | No estimate yet |
Dish It Out
$227.1k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 6 / 10
- Scope cost
- 3
- Scope return
- 4
| Role | Item needed | Pass rate |
|---|---|---|
| Assassin | Ipecac Syrup Used up $42,388 | No estimate yet |
| Muscle | Bolt Cutters $443 | No estimate yet |
| Saboteur | Thermite Used up $91,022 | No estimate yet |
| Engineer | Wire Cutters $2,203 | No estimate yet |
| Saboteur | Thermite Used up $91,022 | No estimate yet |
Leave No Trace
$499.7k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 6 / 10
- Scope cost
- 3
- Scope return
- 4
| Role | Item needed | Pass rate |
|---|---|---|
| Techie | None | No estimate yet |
| Negotiator | Police Badge $249,854 | No estimate yet |
| Imitator | Police Badge $249,854 | No estimate yet |
Sneaky Git Grab
$1.45m in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 6 / 10
- Scope cost
- 3
- Scope return
- 4
| Role | Item needed | Pass rate |
|---|---|---|
| Imitator | None | No estimate yet |
| Pickpocket | None | No estimate yet |
| Hacker | Tunneling Virus Used up $1,222,137 | No estimate yet |
| Techie | Wireless Dongle $230,250 | No estimate yet |
Blast from the Past
$3.24m in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 7 / 10
- Scope cost
- 4
- Scope return
- 5
| Role | Item needed | Pass rate |
|---|---|---|
| Picklock | None | No estimate yet |
| Hacker | Firewalk Virus Used up $2,648,990 | No estimate yet |
| Engineer | Core Drill $154,118 | No estimate yet |
| Bomber | Shaped Charge Used up $436,490 | No estimate yet |
| Muscle | Zip Ties Used up $1,856 | No estimate yet |
| Picklock | None | No estimate yet |
Cleared for Takeoff
$10.6m in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 7 / 10
- Scope cost
- 4
- Scope return
- 5
| Role | Item needed | Pass rate |
|---|---|---|
| Imitator | Large Suitcase $10,321,977 | No estimate yet |
| Techie | Hand Drill $525 | No estimate yet |
| Pickpocket | Tracking Device $265,156 | No estimate yet |
| Lookout | None | No estimate yet |
| Assassin | None | No estimate yet |
| Interrogator | Bone Saw $17,097 | No estimate yet |
Window of Opportunity
$88.9k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 7 / 10
- Scope cost
- 4
- Scope return
- 5
| Role | Item needed | Pass rate |
|---|---|---|
| Engineer | Wire Cutters $2,203 | No estimate yet |
| Looter | Ladder $17,937 | No estimate yet |
| Muscle | Razor Wire Used up $8,898 | No estimate yet |
| Looter | Angle Grinder $58,964 | No estimate yet |
| Muscle | Floor Cleaner Used up $861 | No estimate yet |
Break the Bank
$4.5k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 8 / 10
- Scope cost
- 4
- Scope return
- 5
| Role | Item needed | Pass rate |
|---|---|---|
| Robber | Hand Drill $525 | No estimate yet |
| Muscle | Hand Drill $525 | No estimate yet |
| Thief | Hand Drill $525 | No estimate yet |
| Muscle | Zip Ties Used up $1,856 | No estimate yet |
| Thief | Hand Drill $525 | No estimate yet |
| Muscle | Hand Drill $525 | No estimate yet |
Clinical Precision
$468.3k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 8 / 10
- Scope cost
- 4
- Scope return
- 5
| Role | Item needed | Pass rate |
|---|---|---|
| Imitator | Syringe Used up $454 | No estimate yet |
| Cat Burglar | None | No estimate yet |
| Assassin | Chloroform Used up $437,653 | No estimate yet |
| Cleaner | Blood Bag : Irradiated Used up $30,164 | No estimate yet |
Lock Stock
$890k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 8 / 10
- Scope cost
- 5
- Scope return
- 6
| Role | Item needed | Pass rate |
|---|---|---|
| Muscle | None | No estimate yet |
| Assassin | Ecstasy Used up $34,304 | No estimate yet |
| Smuggler | Lubricant Used up $2,369 | No estimate yet |
| Hacker | Armored Virus Used up $853,300 | No estimate yet |
| Muscle | None | No estimate yet |
Manifest Cruelty
$805.2k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 8 / 10
- Scope cost
- 5
- Scope return
- 6
| Role | Item needed | Pass rate |
|---|---|---|
| Hacker | Stealth Virus Used up $769,885 | No estimate yet |
| Interrogator | Cigar Cutter $33,098 | No estimate yet |
| Reviver | Car Battery $390 | No estimate yet |
| Cat Burglar | Zip Ties Used up $1,856 | No estimate yet |
Ship Happens
$154.5k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 8 / 10
- Scope cost
- 4
- Scope return
- 5
| Role | Item needed | Pass rate |
|---|---|---|
| Hustler | Single Red Rose Used up $404 | No estimate yet |
| Spy | None | No estimate yet |
| Interrogator | None | No estimate yet |
| Engineer | Core Drill $154,118 | No estimate yet |
| Assassin | None | No estimate yet |
Stacking the Deck
$969.9k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 8 / 10
- Scope cost
- 5
- Scope return
- 6
| Role | Item needed | Pass rate |
|---|---|---|
| Cat Burglar | Jemmy $4,915 | No estimate yet |
| Driver | Smoke Grenade Used up $74,180 | No estimate yet |
| Hacker | Stealth Virus Used up $769,885 | No estimate yet |
| Imitator | ID Badge Used up $120,966 | No estimate yet |
Ace in the Hole
$121k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 9 / 10
- Scope cost
- 5
- Scope return
- 6
| Role | Item needed | Pass rate |
|---|---|---|
| Imitator | ID Badge Used up $120,966 | No estimate yet |
| Muscle | None | No estimate yet |
| Hacker | None | No estimate yet |
| Driver | None | No estimate yet |
| Muscle | None | No estimate yet |
Gone Fission
$345.7k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 9 / 10
- Scope cost
- 5
- Scope return
- 6
| Role | Item needed | Pass rate |
|---|---|---|
| Hijacker | Zip Ties Used up $1,856 | No estimate yet |
| Engineer | Thermite Used up $91,022 | No estimate yet |
| Pickpocket | Cut-Throat Razor $24,721 | No estimate yet |
| Imitator | DSLR Camera $161,833 | No estimate yet |
| Bomber | C4 Explosive Used up $66,241 | No estimate yet |
Hostile Takeover
$27.7m in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 9 / 10
- Scope cost
- 5
- Scope return
- 6
| Role | Item needed | Pass rate |
|---|---|---|
| Hacker | Tunneling Virus Used up $1,222,137 | No estimate yet |
| Engineer | PSU Used up $386 | No estimate yet |
| Cat Burglar | Hard Drive Used up $340 | No estimate yet |
| Kidnapper | Igniter Cord Used up $2,412 | No estimate yet |
| Negotiator | Nail Bomb Used up $12,904,525 | No estimate yet |
| Muscle | China Lake $13,572,496 | No estimate yet |
Crane Reaction
$493.2k in items
Items are priced at today's item market. Pass rates are Torning's estimated range for each role.
- Difficulty
- 10 / 10
- Scope cost
- 5
- Scope return
- 6
| Role | Item needed | Pass rate |
|---|---|---|
| Sniper | None | No estimate yet |
| Lookout | Binoculars $1,921 | No estimate yet |
| Engineer | Shaped Charge Used up $436,490 | No estimate yet |
| Bomber | Remote Detonator $2,274 | No estimate yet |
| Muscle | None | No estimate yet |
| Muscle | Tear Gas Used up $52,543 | No estimate yet |
Keep going